Seller Compensation Offers for Cooperating Brokers
Property not listed? Please contact us.
Compensation offerings are subject to change. Please contact agent before submitting offer. These documents are provided for informational purposes only.
Compensation is always negotiable. These offerings are made available to licensed Texas Real Estate Brokers that bring a buyer to a property Hendricks Property Management, LLC has a valid listing agreement with, and whom successfully close and fund on a cooperative transaction. Please be aware this compensation offer is only available to licensed Brokers on behalf of a signed agreement to share compensation with a Broker representing a buyer. We’ve made these agreements available to download for your convenience.
Please submit the TXR 2402 and W-9 for payment.
Address | Listing Agent | Compensation Offer | Compensation Document | MLS # |
---|---|---|---|---|
6110 John Chapman | Karen Hendricks | $300 | For Rent | 1837190 |
9704 Valley Crest | Karen Hendricks | $300 | For Rent | 1844361 |
46317 Village Club | Karen Hendricks | $300 | For Rent | 1851133 |
6626 Meadow Fawn | Karen Hendricks | 3% | For Sale | 1847230 |
7718 Clear Ridge Dr | Karen Hendricks | $300 | For Rent | 1848065 |
8826 Pensive Dr | Karen Hendricks | $300 | For Rent | 1844291 |
4647 Green Willow Woods | Karen Hendricks | $300 | For Rent | 1850975 |
8819 Pensive | Karen Hendricks | $300 | For Rent | 1836136 |
9358 Greens Pt | Karen Hendricks | $300 | For Rent | 1850935 |
5868 Royal Rdg | Karen Hendricks | $300 | For Rent | 1850816 |
4515 Empress | Karen Hendricks | $300 | For Rent | 1844361 |
8024 Echo Wind | Karen Hendricks | $300 | For Rent | 1843195 |
5023 Fawn Lake | Karen Hendricks | $300 | For Rent | 1834954 |
9811 Sunborn Grist | Karen Hendricks | $300 | For Rent | 1828685 |
19122 Prescott Oaks | Karen Hendricks | 3% | For Sale | 1833896 |
1511 W. Ashby Place 1-4 | Karen Hendricks | $300 | For Rent | 1840440 |
119 E. Edgewood | Karen Hendricks | 3% | For Sale | 1830262 |
19122 Prescott Oaks | Karen Hendricks | $300 | For Rent | 1830262 |
4902 Appleseed Ct | Karen Hendricks | 3% | For Rent | 1832282 |
5518 Justin Cove | Karen Hendricks | $300 | For Rent | 1829758 |
6626 Meadow Fawn | Karen Hendricks | $300 | For Rent | 1826036 |
12144 Vista Nogal | Karen Hendricks | $300 | For Rent | 1827356 |
3901 Pipers Court | Karen Hendricks | $300 | For Rent | 1826082 |
6626 Meadow Fawn | Karen Hendricks | $300 | For Rent | 1826036 |
3750 Browning Bluff | Karen Hendricks | 3% | For Sale | 1823352 |
8603 Kingsbury View #4 | Karen Hendricks | $300 | For Rent | 1823278 |
217 Wellesley Blvd | Karen Hendricks | $300 | For Rent | 1825992 |
319 Amberdale Oak | Karen Hendricks | $300 | For Rent | 1821357 |
8730 Flint Valley | Karen Hendricks | $300 | For Rent | 1825795 |
11610 Vance Jackson #519 | Karen Hendricks | $300 | For Rent | 1819645 |
6710 Country Swan | Karen Hendricks | $300 | Document | 1820525 |
11745 Spring Ridge | Karen Hendricks | $300 | Document | 1813372 |
14506 Woods Hole | Karen Hendricks | $300 | Document | 1811403 |
6007 Ironmill Creek | Karen Hendricks | 3% | Document | 1810075 |
8603 Kingsbury View #1 | Karen Hendricks | $300 | Document | 1809685 |
6506 Lionheart Park | Karen Hendricks | $300 | Document | 1807555 |
1020 Clarkson | Karen Hendricks | $300 | Document | 1809483 |
768 Edgebrook | Karen Hendricks | $300 | Document | 1801800 |
Information provided by Hendricks Property Management, LLC. We don’t assume any liability or responsibility for the operation or content of linked resources, nor for any interpretations, comments, graphics, or opinions contained therein. All information deemed reliable, but not verified or guaranteed. Hendricks Property Management, LLC is a licensed real estate brokerage in the State of Texas and supporter of Fair Housing laws.
© 2009-2024 | Hendricks Property Management, LLC